|
| LAST UPDATE | Apr-05-2011 09:07 PM Central Daylight Time |
| | Argenta-Oreana School Bd |
| Vote 4 | |
| Precincts Reporting: | 12 | Of | 12 | 100% |
| Winner | Candidate | Incumbent | Votes | Vote % |
| Jacob Manning | 322 | 19% | ||
| Maria Lightner | 292 | 18% | ||
| Scott S. Hays | 290 | 17% | ||
| Tim T. Hays | 279 | 17% | ||
| Alan Hupp | 277 | 17% | ||
| Steven Morrell | 199 | 12% |
| Copyright (c) WAND TV |
| All rights reserved. |
| LeaderPlus - Copyright 2002 Avid Technology |